Product Compatibility Chart
14 vehicles
Make | Model | Sub Model | Engine | Year | |
---|---|---|---|---|---|
Jeep | Grand Cherokee | 3.0 CRD | EXF V6 Diesel | 2016 | >>> |
Jeep | Grand Cherokee | 3.0 MULTIJET 190 | EXF V6 Diesel | 16-18 | >>> |
Jeep | Grand Cherokee | 3.0 MULTIJET 250 | EXF V6 Diesel | 16-18 | >>> |
Jeep | Grand Cherokee | 3.0 MULTIJET | EXF V6 Diesel | 17-20 | >>> |
Jeep | Grand Cherokee | 3.0TD | V6 Diesel | 16-18 | >>> |
Everything you need to get the job done right.
Fully assembled and ready to install.
Features and Benefits
Fully assembled and ready to install.
Features and Benefits
- Includes: Strut, Coil Spring, Mount, Boot, Bumper and Isolator.
- Valving and components designed to match OE ride and performance.
- First class premium seal that stands up to harsh road conditions and extreme weather.
- Nitrogen gas charged for excellent response and consistent control.